| Motor | 48V/4KW |
| Battery | 8V*6 |
| Charger | Computer intelligent charger |
| Transaxle | 16:01 |
| Overall Size | 3360*1320*2030mm |
| Ground clearance | 170mm |
| Tread distance | Front1024mm/rear1074mm |
| Net weight | 646kg |
| Loading | 4 people |
| Forward speed | 25km/h |
| Braking dist | <6m |
| Turning radius | 4.65m |
| Climbing ability | 12% |
| Maximum mileage |
85km |
Electric Golf Cart L3
Electric Golf Cart L3, eco-friendly with zero emissions and low noise, run on batteries. They have 2-6+ seats, suit golf courses, resorts, parks. Low maintenance, cost-effective, efficient for short-distance transport, blending convenience and sustainability.





