Gears | 7 Speed |
Frame Material | Aluminum Alloy |
Wheel Size | 20″ |
Voltage | 52V |
Power Supply | Lithium Battery |
Braking System | Disc Brake |
Battery Capacity | 15.6Ah |
Torque | 75 N.m |
Charging Time | >3 hours |
Motor position | Rear Hub Motor |
Battery Position | Down Tube |
Tire Width | 20*4″ |
Model Number | M20 2.0 |
Range per Power | 100 km |
Max Speed | 30-50Km/h |
motor | Brushless |
Battery | 48v lithium battery |
Brake | Double Disc Brake |
Motor Power | 750-1000w |
Suspension Type | Front |
Battery Type | Rechargeable Battery |
Motor Type | Brushless, 750w |
Power Source | Lithium Battery |
Motor Power | 750W |
Speed | 30~50Km/h |
Max Load | 120KG |
Weight | 34.8KG |
Electric motorcycle M1
Electric motorcycle M1 adult men’s electric bike (dual battery version) is equipped with 2*52V 15.6Ah lithium batteries, with a maximum speed of 25 km/h. The range is 100 km in pure electric mode and 260 km in PAS 1 (pedal assist mode). The removable battery can be quickly charged in just 5-6 hours, without frequent charging. It is very suitable for fishing, mountain adventures or leisure riding.